Sunday, June 2, 2013

Base SAS Certification Sample Question 14.1

I hope the below Base SAS Certification sample question is helpful to you when you're studying for the exam. Leave your answer as a comment below and good luck!

-SAS Cert

*******************************

How many variables/observations will come from the below program?


data work.roth_ira;
     start = 1000;
     do year = 1 to 30;
          savings + 5000;
          do month = 1 to 12;
               int = savings * (.05/12);
               savings + int;
          end;
          output;
     end;
run;


a) 4 variables, 12 observations
b) 4 variables, 30 observations
c) 5 variables, 12 observations
d) 5 variables, 30 observations

9 comments:

  1. D. 5 variable and 30 observations
    variables START YEAR SAVINGS MONTH INTEREST
    observations 3. Based on where you have output statement the number of observations will vary; number of variables still be 5

    ReplyDelete
  2. Do you have any suggestions for advance sas certification exam? any useful dumps for A00-212
    Thanks

    ReplyDelete
  3. The answer is d) 5 variables, 30 observations .Yes neurosas I have a bit of suggestions for Advance SAS certification

    ReplyDelete
  4. D
    Obs start year savings month int
    1 1000 1 5255.81 13 21.81
    2 1000 2 10780.52 13 44.73
    3 1000 3 16587.88 13 68.83
    4 1000 4 22692.35 13 94.16
    5 1000 5 29109.15 13 120.78
    6 1000 6 35854.24 13 148.77
    7 1000 7 42944.42 13 178.19
    8 1000 8 50397.34 13 209.12
    9 1000 9 58231.58 13 241.62
    10 1000 10 66466.62 13 275.80
    11 1000 11 75122.99 13 311.71
    12 1000 12 84222.24 13 349.47
    13 1000 13 93787.02 13 389.16
    14 1000 14 103841.15 13 430.88
    15 1000 15 114409.67 13 474.73
    16 1000 16 125518.89 13 520.83
    17 1000 17 137196.49 13 569.28
    18 1000 18 149471.53 13 620.21
    19 1000 19 162374.59 13 673.75
    20 1000 20 175937.79 13 730.03
    21 1000 21 190194.91 13 789.19
    22 1000 22 205181.45 13 851.38
    23 1000 23 220934.73 13 916.74
    24 1000 24 237493.98 13 985.45
    25 1000 25 254900.43 13 1057.68
    26 1000 26 273197.43 13 1133.60
    27 1000 27 292430.54 13 1213.40
    28 1000 28 312647.65 13 1297.29
    29 1000 29 333899.11 13 1385.47
    30 1000 30 356237.83 13 1478.17


    ReplyDelete
  5. Output is only done / found in outer loop, i.e. 30 iterations.
    There is no DROP, so each variable is output - start, year, month, savings, int

    So 5 variables, 30 observations, answer D


    kiyomakish!

    ReplyDelete